Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
02013D102MAT4A | avx corporation | cap cer 1000pf 25v 20% x5r 0201 1000pf 25v ¦20% x5r surface mount mlcc -55¦c ~ | RFQ |
02013A100GAT2A | avx corporation | cap cer 10pf 25v 2% np0 0201 10pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013J0R1PBWTR | avx corporation | cap thin film 0.1pf 25v 0201 0.10pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013J0R1PBSTR-500 | avx corporation | cap thin film 0.1pf 25v 0201 0.10pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013A100DAT2A | avx corporation | cap cer 10pf 25v np0 0201 10pf 25v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A9R1CAQ2A | avx corporation | cap cer 9.1pf 25v np0 0201 9.1pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c | RFQ |
0101YA1R2BAT2A | avx corporation | cap cer 1.2pf 16v np0 01005 1.2pf 16v ¦0.1pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013J0R8BBWTR | avx corporation | cap thin film 0.8pf 25v 0201 0.80pf 25v ¦0.1pf surface mount 0201 (0603 metric) | RFQ |
0101YA120JAT2A | avx corporation | cap cer 12pf 16v 5% np0 01005 12pf 16v ¦5% c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013J0R2PBSTR-500 | avx corporation | cap thin film 0.2pf 25v 0201 0.20pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013A1R0BAQ2A | avx corporation | cap cer 1pf 25v np0 0201 1.0pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A3R3BAT2A | avx corporation | cap cer 3.3pf 25v np0 0201 3.3pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013A1R5CAT2A | avx corporation | cap cer 1.5pf 25v np0 0201 1.5pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013A1R5BAT2A | avx corporation | cap cer 1.5pf 25v np0 0201 1.5pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013A4R7CAT2A | avx corporation | cap cer 4.7pf 25v np0 0201 4.7pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013J0R3PBWTR-500 | avx corporation | cap thin film 0.3pf 25v 0201 0.30pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013A0R5CAT2A | avx corporation | cap cer 0.5pf 25v np0 0201 0.50pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013A0R7BAT2A | avx corporation | cap cer 0.7pf 25v np0 0201 0.70pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013A5R6CAT2A | avx corporation | cap cer 5.6pf 25v np0 0201 5.6pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c | RFQ |
0101YA150JAT2A | avx corporation | cap cer 15pf 16v 5% np0 01005 15pf 16v ¦5% c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013A0R6BAT2A | avx corporation | cap cer 0.6pf 25v np0 0201 0.60pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c | RFQ |
0101YA2R2BAT2A | avx corporation | cap cer 2.2pf 16v np0 01005 2.2pf 16v ¦0.1pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013A2R2CAT2A | avx corporation | cap cer 2.2pf 25v np0 0201 2.2pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013A0R9BAT2A | avx corporation | cap cer 0.9pf 25v np0 0201 0.90pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013A100CAT2A | avx corporation | cap cer 10pf 25v np0 0201 10pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ | RFQ |
0101YA3R9CAT2A | avx corporation | cap cer 3.9pf 16v np0 01005 3.9pf 16v ¦0.25pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013J0R2PBSTR | avx corporation | cap thin film 0.2pf 25v 0201 0.20pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
01016D103KAT2A | avx corporation | cap cer 10000pf 6.3v x5r 01005 10000pf 6.3v ¦10% x5r surface mount mlcc -55¦c ~ | RFQ |
02013J0R5PBSTR | avx corporation | cap thin film 0.5pf 25v 0201 0.50pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
01016D102KAT2A | avx corporation | cap cer 1000pf 6.3v x5r 01005 1000pf 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 8 | RFQ |
0101YA3R9BAT2A | avx corporation | cap cer 3.9pf 16v np0 01005 3.9pf 16v ¦0.1pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013A120KAT2A | avx corporation | cap cer 12pf 25v 10% np0 0201 12pf 25v ¦10% c0g np0 surface mount mlcc -55¦c ~ | RFQ |
01016D101KAT2A | avx corporation | cap cer 100pf 6.3v 10% x5r 01005 100pf 6.3v ¦10% x5r surface mount mlcc -55¦c ~ | RFQ |
02013A150GAT2A | avx corporation | cap cer 15pf 25v 2% np0 0201 15pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013J0R7BBWTR | avx corporation | cap thin film 0.7pf 25v 0201 0.70pf 25v ¦0.1pf surface mount 0201 (0603 metric) | RFQ |
02013A1R2CAT2A | avx corporation | cap cer 1.2pf 25v np0 0201 1.2pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013A6R8CAT2A | avx corporation | cap cer 6.8pf 25v np0 0201 6.8pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013A4R7BAT2A | avx corporation | cap cer 4.7pf 25v np0 0201 4.7pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013A9R0CAT2A | avx corporation | cap cer 9pf 25v np0 0201 9.0pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013J0R6PBWTR-500 | avx corporation | cap thin film 0.6pf 25v 0201 0.60pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013A130JAQ2A | avx corporation | cap cer 13pf 25v 5% np0 0201 13pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A0R5BAT2A | avx corporation | cap cer 0.5pf 25v np0 0201 0.50pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013J0R3PBWTR | avx corporation | cap thin film 0.3pf 25v 0201 0.30pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013J0R7PBWTR-500 | avx corporation | cap thin film 0.7pf 25v 0201 0.70pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013A150KAT2A | avx corporation | cap cer 15pf 25v 10% np0 0201 15pf 25v ¦10% c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013A2R4BAT2A | avx corporation | cap cer 2.4pf 25v np0 0201 2.4pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013A150JAT2A | avx corporation | cap cer 15pf 25v 5% np0 0201 15pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A120JAT2A | avx corporation | cap cer 12pf 25v 5% np0 0201 12pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013D102KAT2A | avx corporation | cap cer 1000pf 25v 10% x5r 0201 1000pf 25v ¦10% x5r surface mount mlcc -55¦c ~ | RFQ |
02013J0R5BBWTR | avx corporation | cap thin film 0.5pf 25v 0201 0.50pf 25v ¦0.1pf surface mount 0201 (0603 metric) | RFQ |
02013A110JAT2A | avx corporation | cap cer 11pf 25v 5% np0 0201 11pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013D102MAT2A | avx corporation | cap cer 1000pf 25v 20% x5r 0201 1000pf 25v ¦20% x5r surface mount mlcc -55¦c ~ | RFQ |
02013A680GAT2A | avx corporation | cap cer 68pf 25v 2% np0 0201 68pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A130JAT2A | avx corporation | cap cer 13pf 25v 5% np0 0201 13pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A3R0BAT2A | avx corporation | cap cer 3pf 25v np0 0201 3.0pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A1R8CAT2A | avx corporation | cap cer 1.8pf 25v np0 0201 1.8pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013A180JAT2A | avx corporation | cap cer 18pf 25v 5% np0 0201 18pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A220JAT2A | avx corporation | cap cer 22pf 25v 5% np0 0201 22pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A270JAT2A | avx corporation | cap cer 27pf 25v 5% np0 0201 27pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A3R9CAT2A | avx corporation | cap cer 3.9pf 25v np0 0201 3.9pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013J0R6BBWTR | avx corporation | cap thin film 0.6pf 25v 0201 0.60pf 25v ¦0.1pf surface mount 0201 (0603 metric) | RFQ |
02013J0R7PBSTR | avx corporation | cap thin film 0.7pf 25v 0201 0.70pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013A3R9BAT2A | avx corporation | cap cer 3.9pf 25v np0 0201 3.9pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013J0R4PBWTR-500 | avx corporation | cap thin film 0.4pf 25v 0201 0.40pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013J0R4BBWTR | avx corporation | cap thin film 0.4pf 25v 0201 0.40pf 25v ¦0.1pf surface mount 0201 (0603 metric) | RFQ |
02013A3R3JAT2A | avx corporation | cap cer 3.3pf 25v 5% np0 0201 3.3pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013J0R8PBWTR | avx corporation | cap thin film 0.8pf 25v 0201 0.80pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013J0R6PBSTR | avx corporation | cap thin film 0.6pf 25v 0201 0.60pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013J0R5PBWTR-500 | avx corporation | cap thin film 0.5pf 25v 0201 0.50pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013A220GAT2A | avx corporation | cap cer 22pf 25v 2% np0 0201 22pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A0R8BAT2A | avx corporation | cap cer 0.8pf 25v np0 0201 0.80pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013J0R6PBWTR | avx corporation | cap thin film 0.6pf 25v 0201 0.60pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013A8R2CAT2A | avx corporation | cap cer 8.2pf 25v np0 0201 8.2pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013J0R1PBWTR-500 | avx corporation | cap thin film 0.1pf 25v 0201 0.10pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013A9R1BAT2A | avx corporation | cap cer 9.1pf 25v np0 0201 9.1pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013A300JAT2A | avx corporation | cap cer 30pf 25v 5% np0 0201 30pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A2R2BAT2A | avx corporation | cap cer 2.2pf 25v np0 0201 2.2pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013J0R5PBWTR | avx corporation | cap thin film 0.5pf 25v 0201 0.50pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013A2R7BAT2A | avx corporation | cap cer 2.7pf 25v np0 0201 2.7pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013J0R4PBSTR | avx corporation | cap thin film 0.4pf 25v 0201 0.40pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013A1R0CAT2A | avx corporation | cap cer 1pf 25v np0 0201 1.0pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013A3R3CAT2A | avx corporation | cap cer 3.3pf 25v np0 0201 3.3pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013J0R3PBSTR | avx corporation | cap thin film 0.3pf 25v 0201 0.30pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013A100JAT2A | avx corporation | cap cer 10pf 25v 5% np0 0201 10pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A180GAT2A | avx corporation | cap cer 18pf 25v 2% np0 0201 18pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A1R0BAT2A | avx corporation | cap cer 1pf 25v np0 0201 1.0pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A2R7CAT2A | avx corporation | cap cer 2.7pf 25v np0 0201 2.7pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c | RFQ |
02013A820GAT2A | avx corporation | cap cer 82pf 25v 2% np0 0201 82pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013J0R1BBWTR | avx corporation | cap thin film 0.1pf 25v 0201 0.10pf 25v ¦0.1pf surface mount 0201 (0603 metric) | RFQ |
02013J0R3PBSTR-500 | avx corporation | cap thin film 0.3pf 25v 0201 0.30pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013A470JAT2A | avx corporation | cap cer 47pf 25v 5% np0 0201 47pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013A330JAT2A | avx corporation | cap cer 33pf 25v 5% np0 0201 33pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 1 | RFQ |
02013J0R2PBWTR-500 | avx corporation | cap thin film 0.2pf 25v 0201 0.20pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013J0R4PBWTR | avx corporation | cap thin film 0.4pf 25v 0201 0.40pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013J0R7PBWTR | avx corporation | cap thin film 0.7pf 25v 0201 0.70pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013J0R2PBWTR | avx corporation | cap thin film 0.2pf 25v 0201 0.20pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
02013A9R1DAT2A | avx corporation | cap cer 9.1pf 25v np0 0201 9.1pf 25v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ | RFQ |
02013J0R1BBSTR | avx corporation | cap thin film 0.1pf 25v 0201 0.10pf 25v ¦0.1pf surface mount 0201 (0603 metric) | RFQ |
02013J0R3ABSTR | avx corporation | cap thin film 0.3pf 25v 0201 0.30pf 25v ¦0.05pf surface mount 0201 (0603 metric) | RFQ |
02013J0R8PBSTR | avx corporation | cap thin film 0.8pf 25v 0201 0.80pf 25v ¦0.02pf surface mount 0201 (0603 metric) | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote