Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
TSL1112RA221K1R0 | NA | NA | Avl | RFQ |
ZJY51R5-2PB-01 | filters | ind com mode array 300 ohm 2line power or data line 2 - 2a 120 mohm max 300 ohm through hole 0.217"" l x 0.300"" w (5.50mm x 7.62mm) 0.230"" (5.84mm) 4-dip (0.300"" 7.62mm) -25¦c ~ 85¦c tube | Avl | RFQ |
C0603JB1C472KT00NN-0 | NA | NA | Avl | RFQ |
911X02E050MD13 | temperature dependent resistor | resistor, temperature dependent, ptc, 5 ohm, through hole mount | Avl | RFQ |
PC44-RMS12Z-12 | NA | NA | Avl | RFQ |
B32653A473K | NA | NA | Avl | RFQ |
C3216JB1C225KT000N | NA | NA | Avl | RFQ |
C2012X7R1E224KT0Y0N | NA | NA | Avl | RFQ |
CHS-ESS-CA5 | NA | NA | Avl | RFQ |
NL252018T082J | NA | NA | Avl | RFQ |
C0402C0G1C0R4W | capacitors | cap cer 0.4pf 16v np0 01005 0.40pf 16v ¦0.05pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 01005 (0402 metric) 0.016"" l x 0.008"" w (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - digi-reel« - | Avl | RFQ |
MLF1608A3R9M | inductors coils chokes | inductor multilayer 3.9uh 0603 3.9¦h 30ma - - ferrite core ¦20% shielded 1.45 ohm max 35 @ 10mhz 90mhz signal line ferrite 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
CCR48OMS6T | NA | NA | Avl | RFQ |
TRTEP13S-U293B014 | NA | NA | Avl | RFQ |
C1005Y5V1C104Z | capacitors | cap cer 0.1uf 16v y5v 0402 0.1¦f 16v -20% +80% y5v (f) surface mount mlcc -30¦c ~ 85¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - digi-reel« - | Avl | RFQ |
CGA4F2X7R2A103K | capacitors | cap cer 10000pf 100v x7r 0805 10000pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.039"" (1.00mm) - - digi-reel« - | Avl | RFQ |
MLF1608A3R3JT-LC | NA | NA | Avl | RFQ |
SLF7045T-221KR33 | NA | NA | Avl | RFQ |
DEA101910DT6005A1 | NA | NA | Avl | RFQ |
SLF12565T-221M1RO-PF | NA | choke 220uh 1a | Avl | RFQ |
C1608C0G1H910JT000A | NA | NA | Avl | RFQ |
NLC565050T-561K | NA | NA | Avl | RFQ |
ACH3218330TD01 | NA | NA | Avl | RFQ |
C1608COG1H010CT000N | NA | ceramic smd | Avl | RFQ |
FK20X5R1E106K | capacitors | cap cer 10uf 25v 10% radial 10¦f 25v ¦10% x5r through hole -55¦c ~ 85¦c general purpose - radial 0.217"" l x 0.157"" w (5.50mm x 4.00mm) 0.276"" (7.00mm) - - 0.197"" (5.00mm) - bulk - | Avl | RFQ |
CKD61BJB0J474S | filters | cap feedthru .47uf 6.3v 0603 0.47¦f 6.3v 2a 12 mohm max -25¦c ~ 85¦c 0603 (1608 metric) 4 pc pad digi-reel« 0.028"" (0.70mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - | Avl | RFQ |
MLF1608E6R8JT000 | NA | NA | Avl | RFQ |
FK18X7R0J225K | capacitors | cap cer 2.2uf 6.3v 10% radial 2.2¦f 6.3v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.157"" l x 0.098"" w (4.00mm x 2.50mm) 0.217"" (5.50mm) - - 0.098"" (2.50mm) - bulk - | Avl | RFQ |
C2012X7R1E474K | NA | NA | Avl | RFQ |
SLF12575T680M2ROR | NA | NA | Avl | RFQ |
B57164K221K | NA | NA | Avl | RFQ |
TF4131HU-302Y10R0-01 | filters | filter line 3mh 10a horizontal power line 2 3mh 10a 30 mohm max - through hole 1.575"" l x 1.535"" w (40.00mm x 39.00mm) 1.181"" (30.00mm) horizontal 4 pc pin -20¦c ~ 120¦c bulk | Avl | RFQ |
AVRL101A1R1NTA | resistor | varistr 90v 1.1pf stat prot 0402 90v - 1 - 10vdc - 0402 (1005 metric) var mlv 10vdc 90v 0402 smd t/r | Avl | RFQ |
C0603C0G1E150J030BA | NA | NA | Avl | RFQ |
75T982-CP | NA | NA | Avl | RFQ |
C1608C0G1H5R6C | capacitors | cap cer 5.6pf 50v np0 0603 5.6pf 50v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.037"" (0.95mm) - - digi-reel« - | Avl | RFQ |
C2012X7R1C684KT000N | NA | NA | Avl | RFQ |
C5750X7R2E334MT | NA | leaded open reel | Avl | RFQ |
C1005X5R0J104KT000F | NA | ceramic smd | Avl | RFQ |
C3225X7S2A475K2 | NA | NA | Avl | RFQ |
MLG0603P9N1JTZ10 | NA | NA | Avl | RFQ |
C2012Z5U1H683ZT009N | NA | ceramic smd | Avl | RFQ |
SWS300-48 | NA | NA | Avl | RFQ |
C1608X7R1E683K | capacitors | cap cer 0.068uf 25v 10% x7r 0603 0.068¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.037"" (0.95mm) - - digi-reel« - | Avl | RFQ |
CKCL22C0G1H471K | capacitors | cap array 2ch 470pf 50v 0805 470pf 50v ceramic 2 isolated c0g np0 ¦10% surface mount 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.039"" (1.00mm) digi-reel« | Avl | RFQ |
MPZ1608S102AT | NA | NA | Avl | RFQ |
DEA162450BT-1260B2 | filters | filter bandpass 2.45ghz wlan smd 2.45ghz center 100mhz band pass - 1.7db 0608 (1608 metric) 4 pc pad surface mount digi-reel« 0.028"" (0.70mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Avl | RFQ |
C3216X7R1E475M | capacitors | cap cer 4.7uf 25v 20% x7r 1206 4.7¦f 25v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.071"" (1.80mm) - - digi-reel« - | Avl | RFQ |
HIM-3000L | NA | NA | Avl | RFQ |
B32916A3685M | NA | NA | Avl | RFQ |
C0402C0G1C620G | capacitors | cap cer 62pf 16v 2% np0 01005 62pf 16v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 01005 (0402 metric) 0.016"" l x 0.008"" w (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - digi-reel« - | Avl | RFQ |
PSS10-24-5 | NA | NA | Avl | RFQ |
C1608C0G1H201J | capacitors | cap cer 200pf 50v 5% np0 0603 200pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.037"" (0.95mm) - - digi-reel« - | Avl | RFQ |
NL1210-R68J | NA | NA | Avl | RFQ |
B82721K2122N20 | NA | NA | Avl | RFQ |
MLF3216DR33KT | NA | NA | Avl | RFQ |
MLF2012C150MT000 | NA | NA | Avl | RFQ |
LFTC10N19C | NA | NA | Avl | RFQ |
C1005C0G1H2R7CT000P | NA | NA | Avl | RFQ |
C1005C0G1H010CT000F | NA | NA | Avl | RFQ |
C1608X7R1C154KT000N | NA | NA | Avl | RFQ |
TSL1110-4R7M4R0-9 | NA | NA | Avl | RFQ |
C5750X7R2E334M | NA | NA | Avl | RFQ |
NLV32T-120J-PF-12UH | NA | NA | Avl | RFQ |
VLS3015ET-6R8M | inductors coils chokes | inductor power 6.8uh 1.0a smd 6.8¦h 1a 1a 1.05a - ¦20% shielded 216 mohm max - - power line - 0.118"" l x 0.118"" w x 0.059"" h (3.00mm x 3.00mm x 1.50mm) surface mount digi-reel« | Avl | RFQ |
C5750X7S2A106MT | NA | NA | Avl | RFQ |
UHV-231A | capacitors | cap cer 200pf 30kv 10% chassis 200pf 30000v (30kv) ¦10% z5t chassis mount -30¦c ~ 85¦c general purpose - screw mount 0.984"" dia x 1.024"" l (25.00mm x 26.00mm) - - - - high voltage low dissipation factor bulk - | Avl | RFQ |
LLF4019T-100MR90-C | NA | NA | Avl | RFQ |
EL0909RR-561J | NA | NA | Avl | RFQ |
C4532X5ROJ107MT | NA | NA | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote