Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
TAP106M020HSB | NA | NA | Avl | RFQ |
18255E105MAT | NA | NA | Avl | RFQ |
QX224H0334M | NA | NA | Avl | RFQ |
08055A150FAT2A | capacitors | cap cer 15pf 50v 1% np0 0805 15pf 50v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
TAJC106M010Y | capacitors | cap tant 10uf 10v 20% 2312 10¦f 10v ¦20% - molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - | Avl | RFQ |
SR155C471KAATR1 | capacitors | cap cer 470pf 50v 10% radial 470pf 50v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - tape & reel (tr) - | Avl | RFQ |
CR21-9091F-D | NA | resistor | Avl | RFQ |
108457032002025ELO | NA | NA | Avl | RFQ |
AQ145M102MAJME | capacitors | cap cer 1000pf 50v 20% 1111 1000pf 50v ¦20% m surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
SR217A331KARTR1 | capacitors | cap cer 330pf 500v 10% radial 330pf 500v ¦10% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - tape & reel (tr) - | Avl | RFQ |
12107C472KAT2A | capacitors | cap cer 4700pf 500v 10% x7r 1210 4700pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.050"" (1.27mm) - - tape & reel (tr) - | Avl | RFQ |
RNA4A8E330JT | resistor networks | res array 33 ohm 5% arrays",res array 33 ohm 8 res 1608 | Avl | RFQ |
478-1775-2-ND | NA | NA | Avl | RFQ |
08051A221FSTME | NA | NA | Avl | RFQ |
W3L13C104MAT1A | capacitors | cap cer 0.1uf 25v 20% x7r 0612 0.1¦f 25v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0612 (1632 metric) 0.050"" l x 0.080"" w (1.27mm x 2.03mm) - - 0.037"" (0.95mm) - low esl (multi-terminal) tape & reel (tr) - | Avl | RFQ |
LD053C103KAB2A | capacitors | cap cer 10000pf 25v x7r 0805 10000pf 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
C330C474K5R5CA | NA | radial mono | Avl | RFQ |
AQ149A151GAJME | capacitors | cap cer 150pf 300v 2% 1111 150pf 300v ¦2% a surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
08055A272GAT2A | capacitors | cap cer 2700pf 50v 2% np0 0805 2700pf 50v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.055"" (1.40mm) - - tape & reel (tr) - | Avl | RFQ |
TAP224M035SCS | capacitors | cap tant 0.22uf 35v 20% radial 0.22¦f 35v ¦20% 17 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.177"" dia (4.50mm) 0.276"" (7.00mm) 0.098"" (2.50mm) a general purpose bulk - | Avl | RFQ |
62O472MCKCA | capacitors | cap cer 4700pf 250v 20% radial 4700pf 250vac ¦20% - through hole -40¦c ~ 125¦c safety x1y2 radial - disc 0.591"" dia (15.00mm) 0.236"" (6.00mm) - - 0.394"" (10.00mm) - bulk - | Avl | RFQ |
SR215E474ZN5001 | NA | cap ceramic 470n -20+80% 50v | Avl | RFQ |
22201C565MAT | NA | NA | Avl | RFQ |
TAJC106MO25R | NA | NA | Avl | RFQ |
CDR31BP560BKUS | NA | 08051a560ksjme | Avl | RFQ |
TPSD156M035H0100 | capacitors | cap tant 15uf 35v 20% 2917 15¦f 35v ¦20% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - | Avl | RFQ |
08055E104ZAT3A | NA | NA | Avl | RFQ |
1206473K100V | NA | NA | Avl | RFQ |
109157015000002 | NA | NA | Avl | RFQ |
TAP106K035AS | NA | NA | Avl | RFQ |
CRH01A1QZ224FM | NA | NA | Avl | RFQ |
CR21-180F-T | NA | NA | Avl | RFQ |
04023C182JAT2A | NA | NA | Avl | RFQ |
1210CG105ZAT | NA | NA | Avl | RFQ |
LUCENT-405422700 | NA | NA | Avl | RFQ |
TAJB106M6R | NA | NA | Avl | RFQ |
08051A560FAT | NA | NA | Avl | RFQ |
F0603E2R00FSTR3 | NA | NA | Avl | RFQ |
04026D102KAT2A | capacitors | cap cer 1000pf 6.3v 10% x5r 0402 1000pf 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - | Avl | RFQ |
AQ141M101JAJWE | capacitors | cap cer 100pf 100v 5% 1111 100pf 100v ¦5% m surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tray - waffle - | Avl | RFQ |
MR071A123GSA | NA | NA | Avl | RFQ |
006207332915000 | connector interconnects | conn. flat flex 1.25mm 15pos smt vertical contacts 2 sided 15 0.049"" (1.25mm) 0.30mm 0.275"" (7.00mm) surface mount straight solder - board guide low insertion force (lif) tube tin - | Avl | RFQ |
K50-HC1CSE-160000MR | NA | NA | Avl | RFQ |
04025A6R0DAT2A | capacitors | cap cer 6pf 50v np0 0402 6.0pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - | Avl | RFQ |
TAQJ100K6R3E | NA | NA | Avl | RFQ |
CRB3A4E100JD-BROKEN | NA | NA | Avl | RFQ |
MA205C223MAA | NA | NA | Avl | RFQ |
SR125C222KAATR | NA | NA | Avl | RFQ |
AQ14BG2R2CU | NA | NA | Avl | RFQ |
EC04CE0271J | NA | NA | Avl | RFQ |
TAJD686K016RBJ | NA | NA | Avl | RFQ |
55934708055C222MATMA | NA | NA | Avl | RFQ |
5NQ471KOBHA | NA | disc cap rabro | Avl | RFQ |
18125C333KAT2A | capacitors | cap cer 0.033uf 50v 10% x7r 1812 0.033¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.126"" w (4.57mm x 3.20mm) - - 0.040"" (1.02mm) - - tape & reel (tr) - | Avl | RFQ |
W2L14Z225MAT1S | capacitors | cap cer 2.2uf 4v 20% x7s 0508 2.2¦f 4v ¦20% x7s surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0508 (1220 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.022"" (0.55mm) - low esl (multi-terminal) digi-reel« - | Avl | RFQ |
HQCEJA391JAT6A | capacitors | cap cer 390pf 3.6kv 5% np0 3838 390pf 3600v (3.6kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 3838 (9797 metric) 0.380"" l x 0.380"" w (9.65mm x 9.65mm) - - 0.170"" (4.32mm) - high q low loss ultra low esr high voltage tray - waffle - | Avl | RFQ |
NB12MC0102JBA | NA | NA | Avl | RFQ |
06033J2R8CBTTR | capacitors | cap thin film 2.8pf 25v 0603 2.8pf 25v ¦0.25pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
NF08AA0809MHB | circuit protection | current limiter inrush 8ohm 20% 8.0 ohm 0.30 ohm 2.3a ¦20% 0.315"" (8mm) 0.200"" (5.08mm) bulk | Avl | RFQ |
HK40-H069-02 | NA | NA | Avl | RFQ |
W30541-474K | NA | radial mylar | Avl | RFQ |
04025U300JAT2A | capacitors | cap cer 30pf 50v 5% np0 0402 30pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - ultra-low esr tape & reel (tr) - | Avl | RFQ |
ACCU-P-0201KIT04T | NA | NA | Avl | RFQ |
DG045BY391G | NA | radial mono | Avl | RFQ |
18251224MATMA | NA | NA | Avl | RFQ |
CHIPCAP0805-15PF50VNPOJ | NA | NA | Avl | RFQ |
M39014-22-0825 | NA | dip guard | Avl | RFQ |
TAJD226K006R | NA | NA | Avl | RFQ |
12102C473MAT2A | capacitors | cap cer 0.047uf 200v x7r 1210 0.047¦f 200v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
08051C272KAT2A | capacitors | cap cer 2700pf 100v 10% x7r 0805 2700pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - digi-reel« - | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote