Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
RV18-14Q | NA | NA | Avl | RFQ |
M3CWK-4020K | cable assemblies | idc cable - mkc40k/mc40f/mpl40k socket to plug 40 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.67 (508mm) polarizing key (socket); flange polarizing key (plug) multiple twisted pair (flat) unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
M3UFK-6020K | cable assemblies | idc cable - mks60k/mc60f/mcf60k socket to card edge 60 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.67 (508mm) polarizing key strain relief (socket); flange (card edge) multiple twisted pair (flat) unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
3319-14-300 | cables wires | cable 14 cond flat 28awg 300 flat cable 14 0.050"" (1.27mm) 300 (91.44m) 28 awg 19 strands / 40 awg unshielded black | Avl | RFQ |
929550-01-10-EU | connector interconnects | conn header .100 sngl r/a 10pos male pin header unshrouded 10 all 0.100"" (2.54mm) 1 - 0.295"" (7.49mm) through hole right angle solder - - gold 10¦in (0.25¦m) black bulk | Avl | RFQ |
950799-ND | NA | NA | Avl | RFQ |
FP301-1-8-BLK-500FT | NA | 80610219406 | Avl | RFQ |
M3AEK-2036R | cable assemblies | idc cable - msc20k/mc20m/mce20k socket to card edge 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) - multiple ribbon unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
4200-WHITE-1-10GAL | NA | NA | Avl | RFQ |
M3BMK-2618J-ND | NA | NA | Avl | RFQ |
924970-C | test and measurement | 10 patch cords grabber hook to socket standard hook socket round 0.028 ~ 0.035"" (0.64 ~ 0.89mm) 15.0"" (381.00mm) 10 leads black and red | Avl | RFQ |
M230536-103-6 | NA | NA | Avl | RFQ |
M3AGK-4060K | NA | NA | Avl | RFQ |
155208-2200-RB | connector interconnects | conn header 2mm 8pos vert smt male pin header shrouded 8 all 0.079"" (2.00mm) 2 0.079"" (2.00mm) 0.150"" (3.81mm) surface mount solder latch lock/eject hooks - gold 30¦in (0.76¦m) black tray | Avl | RFQ |
1785-50-100 | cables wires | cable 50 cond flat twstd pr .05"" flat twisted pair flat jacket 50 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg shielded black | Avl | RFQ |
00-048011-08765-8 | NA | NA | Avl | RFQ |
158224-0220 | NA | 2mm ribbon cable socket 24 pos | Avl | RFQ |
963119-2000-AR-TP | connector interconnects | conn socket sgl 19pos gold smd receptacle pass through female socket 19 all 0.100"" (2.54mm) 1 - surface mount solder - - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
M3UUK-2606R-ND | NA | NA | Avl | RFQ |
3483-1000 | NA | NA | Avl | RFQ |
M3WWK-2436R | NA | NA | Avl | RFQ |
2312-6121TG | NA | NA | Avl | RFQ |
1621 | NA | NA | Avl | RFQ |
M3DSK-2006J | NA | NA | Avl | RFQ |
929647-09-01 | NA | NA | Avl | RFQ |
929955-06-I | NA | NA | Avl | RFQ |
18355 | NA | NA | Avl | RFQ |
00-021200-13969-7 | NA | NA | Avl | RFQ |
2310-6221TG | NA | NA | Avl | RFQ |
20P-D-100-TG | NA | NA | Avl | RFQ |
00-051138-67635-3 | NA | NA | Avl | RFQ |
4630-S | NA | NA | Avl | RFQ |
MU10-10RHTK | NA | NA | Avl | RFQ |
KYNAR-1-8-48-CLEAR | NA | 1/8in by 48in clear white heat | Avl | RFQ |
764-GREEN-2 | NA | NA | Avl | RFQ |
M3BBK-2418R-ND | NA | NA | Avl | RFQ |
94753 | connector interconnects | term ring insul 12-10awg #8 circular 8 stud 0.040"" (1.02mm) 0.380"" (9.65mm) 1.030"" (26.16mm) free hanging (in-line) crimp 10-12 awg insulated - yellow bulk | Avl | RFQ |
00-051128-58954-0 | NA | NA | Avl | RFQ |
M3AMK-3436J | cable assemblies | idc cable - msc34k/mc34g/mcg34k socket to card edge 34 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) strain relief gray ribbon unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
929834-01-01 | NA | NA | Avl | RFQ |
00-051115-53430-0 | NA | NA | Avl | RFQ |
FP301-1-4-200-GREEN | NA | NA | Avl | RFQ |
M3AEK-2618R | cable assemblies | idc cable - msc26k/mc26m/mce26k socket to card edge 26 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) - multiple ribbon unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
00-051111-49616-9 | NA | NA | Avl | RFQ |
SJ-3542-1IN | NA | NA | Avl | RFQ |
10326321e011 | NA | NA | Avl | RFQ |
00-021200-84197-2 | NA | NA | Avl | RFQ |
3M-4930-2SQ-100 | tapes adhesives | 3m 4930 vhb 2"" sq - 100/pack - - - - - - - - - - - - | Avl | RFQ |
3M-4905-1-5SQ-100 | tapes adhesives | 3m 4905 vhb 1.5"" sq - 100/pack - - - - - - - - - - - - | Avl | RFQ |
360926-100 | NA | NA | Avl | RFQ |
SJ-3550-BLACK-1-2 | cables wires management | dual lock press 1/2""x25yd blk250 interlocking stems variable 75.0 (22.9m) 0.500"" (12.70mm) adhesive - uv stabilized polyolefin roll black | Avl | RFQ |
00-051141-22662-0 | NA | NA | Avl | RFQ |
M3AAA-2660K-ND | NA | NA | Avl | RFQ |
M3BSK-2036J | NA | NA | Avl | RFQ |
3429-5202 | connector interconnects | conn 26 hdr rt w/latch male pin header shrouded 26 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) 0.240"" (6.10mm) through hole right angle solder latch short/eject hooks - gold 30¦in (0.76¦m) gray bulk | Avl | RFQ |
224-5809-00-0602 | connector interconnects | socket zip in-line 24pos .1"" sip zif (zip) 24 (1 x 24) 0.100"" (2.54mm) through hole closed frame gold 30¦in (0.76¦m) | Avl | RFQ |
M3TSK-6006R | NA | NA | Avl | RFQ |
79-WHITE-1-2X60YD | tapes adhesives | tape glass cloth 1/2""x 60yd wht electrical pressure sensitive adhesive (psa) glass cloth 0.0070"" (7.0 mils 0.178mm) 0.0020"" (2.0 mils 0.051mm) 0.0050"" (5.0 mils 0.127mm) 0.50"" (12.70mm) 1/2"" 180 (55.0m) 60 yds white insulating high temperature 302¦f (150¦c) - | Avl | RFQ |
950507-5002-AR | connector interconnects | conn socket 7pos rt/a 2mm t/h receptacle female socket 7 all 0.079"" (2.00mm) 1 - through hole right angle solder - - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
M3AAK-6006R | cable assemblies | idc cable - msc60k/mc60m/msc60k socket to socket 60 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") - multiple ribbon unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
956228-2700-AR-PT | connector interconnects | conn socket 28pos 2mm vert smd receptacle bottom entry female socket 28 all 0.079"" (2.00mm) 2 0.079"" (2.00mm) surface mount solder - - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
178534-200-ND | NA | NA | Avl | RFQ |
2X2-10-2552 | tapes adhesives | tape damping foil 2x2"" damping foil acrylic aluminum dead soft 0.0150"" (15.0 mils 0.381mm) 0.0050"" (5.0 mils 0.127mm) 0.0100"" (10.0 mils 0.254mm) 2.00"" (50.80mm) 2.00"" (50.80mm) clear vibration damping -25 ~ 175¦f (-32 ~ 80¦c) bulk | Avl | RFQ |
4270-8Y | connector interconnects | cover circular .413"" id 1000pcs cap (cover) ms90376 and mil prf 5501/31a or 32a connectors 0.413"" id 0.483"" od composite - - | Avl | RFQ |
360326 | NA | NA | Avl | RFQ |
MNG14-187DMIX | NA | NA | Avl | RFQ |
929974-01-31 | connector interconnects | conn recept .100 sngl str 31pos receptacle female socket 31 all 0.100"" (2.54mm) 1 - through hole solder - - tin-lead 100¦in (2.54¦m) black bulk | Avl | RFQ |
M3AMK-1660K | cable assemblies | idc cable - msc16k/mc16f/mcg16k socket to card edge 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 5.00 (1.52m) strain relief multiple twisted pair (flat) unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
M3AFK-5036J | cable assemblies | idc cable - msc50k/mc50g/mcf50k socket to card edge 50 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) flange gray ribbon unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
UR-BOXED | NA | NA | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote