Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
00-051144-11063-6 | NA | NA | Avl | RFQ |
13-716-NB | NA | NA | Avl | RFQ |
80610675573 | NA | 3m company 80610675573 nst heat shrink | Avl | RFQ |
80-0080-5432-4 | NA | NA | Avl | RFQ |
M3DDK-1660K-ND | NA | NA | Avl | RFQ |
M3CEG-4018J | NA | NA | Avl | RFQ |
M3TKK-2060K | NA | NA | Avl | RFQ |
929842-01-24-30 | NA | NA | Avl | RFQ |
MC24G-5-ND | NA | NA | Avl | RFQ |
9500 | static control esd clean room products | floor runner anti-fatigue 3x 5 floor rectangular 5 (1.52m) 3 (0.91m) 0.50"" (12.70mm) black rubber anti fatigue dissipative | Avl | RFQ |
929665-05-14-I | connector interconnects | conn header .100 dual str 28pos male pin header unshrouded 28 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) 0.235"" (5.97mm) through hole solder - - gold 10¦in (0.25¦m) black bulk | Avl | RFQ |
00-051115-53776-9 | NA | NA | Avl | RFQ |
M3DEK-3420K-ND | NA | NA | Avl | RFQ |
347616 | NA | NA | Avl | RFQ |
M2MXH-1618R-ND | NA | NA | Avl | RFQ |
M1RXK-3440K-ND | NA | NA | Avl | RFQ |
M3AKK-1020K | cable assemblies | idc cable - msc10k/mc10f/mpk10k socket to plug 10 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.67 (508mm) polarizing key multiple twisted pair (flat) unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
5150-B7A2PL | connector interconnects | conn socket 50pos r/a dl .100"" receptacle female socket 50 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) through hole right angle solder - polarizing key gold 30¦in (0.76¦m) gray bulk | Avl | RFQ |
00-051138-75945-2 | NA | NA | Avl | RFQ |
365937-100 | NA | NA | Avl | RFQ |
M3CFK-2006R | cable assemblies | idc cable - mkc20k/mc20m/mcf20k socket to card edge 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") polarizing key (socket); flange (card edge) multiple ribbon unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
SCAPC-12F-900-FANOUT | NA | NA | Avl | RFQ |
151244-2420-TH | connector interconnects | conn header 2mm 44ps dl smd 15au male pin header unshrouded 44 all 0.079"" (2.00mm) 2 0.079"" (2.00mm) 0.152"" (3.86mm) surface mount solder - - gold 15¦in (0.38¦m) black bulk | Avl | RFQ |
FPVW-3-8-48-BLK-12PC | NA | 80611473549 sold per stick | Avl | RFQ |
M3BYK-6018R-ND | NA | NA | Avl | RFQ |
2-0020-06158-00-011-002 | NA | NA | Avl | RFQ |
M2MXH-3436R | NA | NA | Avl | RFQ |
951272-7722-AR | connector interconnects | conn header 72pos 2mm r/a solder male pin header unshrouded 72 all 0.079"" (2.00mm) 2 0.079"" (2.00mm) 0.305"" (7.75mm) through hole right angle solder - - gold 10¦in (0.25¦m) black bulk | Avl | RFQ |
610-BLACK-48 | NA | NA | Avl | RFQ |
8313 | NA | NA | Avl | RFQ |
400-028-050 | connector interconnects | socket ic dip mach lopro 28pos dip 0.6"" (15.24mm) row spacing 28 (2 x 14) 0.100"" (2.54mm) through hole open frame gold 8¦in (0.20¦m) | Avl | RFQ |
00-051115-19027-8 | NA | NA | Avl | RFQ |
34326202 | NA | NA | Avl | RFQ |
336520-300SF | NA | NA | Avl | RFQ |
D3448-89116 | connector interconnects | strain relief 16pos d89-series strain relief 16 d89 series - | Avl | RFQ |
961232-5500-AR-PT | connector interconnects | conn header r/a 32pos gold smd male pin header unshrouded 32 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) 0.230"" (5.84mm) surface mount right angle solder - - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
924717-10-14-I | NA | NA | Avl | RFQ |
M3YYK-6418R-ND | NA | NA | Avl | RFQ |
1700-16-200 | cables wires | cable 16 cond 200 twisted pair flat twisted pair 16 0.050"" (1.27mm) 200 (61.0m) 28 awg 7 strands / 36 awg unshielded multiple | Avl | RFQ |
960248-6202-AR | connector interconnects | conn socket dual vert 48pos gold receptacle female socket 48 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) through hole solder - - gold 10¦in (0.25¦m) black tray | Avl | RFQ |
929836-01-03-RK | connector interconnects | conn header 6pos dual .100 tin male pin header unshrouded 6 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) 0.235"" (5.97mm) through hole solder - - tin 200¦in (5.08¦m) black bulk | Avl | RFQ |
MVU18-187DMX-BOTTLE | connector interconnects | conn male disconn insul 100pc standard male 0.187"" (4.75mm) 0.020"" (0.51mm) - 0.850"" (21.59mm) crimp 18-22 awg non-mating end insulated free hanging (in-line) butted seam red bulk | Avl | RFQ |
3306-10-300 | cables wires | cable 10 cond 300 gray ribbon flat cable 10 0.050"" (1.27mm) 300 (91.44m) 26 awg solid unshielded gray | Avl | RFQ |
M3DEG-5040K-ND | NA | NA | Avl | RFQ |
SJ-3541-1 | NA | NA | Avl | RFQ |
00-054007-49270-2 | NA | NA | Avl | RFQ |
M7PPK-2510R-ND | NA | NA | Avl | RFQ |
14B26-SZLB-050-0LC-ND | NA | NA | Avl | RFQ |
8540-4500-SC | NA | NA | Avl | RFQ |
3446-4005 | NA | NA | Avl | RFQ |
8406-DCM | NA | NA | Avl | RFQ |
950420-6102-AR | connector interconnects | conn socket 20pos 2mm vert t/h receptacle female socket 20 all 0.079"" (2.00mm) 2 0.079"" (2.00mm) through hole solder - - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
953128-2000-AR-TP | connector interconnects | conn socket 28pos 2mm vert smd receptacle bottom or top entry female socket 28 all 0.079"" (2.00mm) 1 - surface mount solder - - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
3432-D303 | NA | NA | Avl | RFQ |
KY364C-1-ND | NA | NA | Avl | RFQ |
M3DDA-6060K-ND | NA | NA | Avl | RFQ |
VFP316-50-ND | NA | NA | Avl | RFQ |
00-054007-94866-7 | NA | NA | Avl | RFQ |
M1KXK-6436R-ND | NA | NA | Avl | RFQ |
4936-1 | NA | NA | Avl | RFQ |
M3DPK-1618J | NA | NA | Avl | RFQ |
24016112TG | NA | NA | Avl | RFQ |
9A211 | NA | NA | Avl | RFQ |
6850-4500JL | connector interconnects | conn socket 50pos vert .100"" receptacle female socket 50 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) through hole solder - polarizing key gold 12¦in (0.30¦m) gray bulk | Avl | RFQ |
00-054007-71396-8 | NA | NA | Avl | RFQ |
M3DSK-3406J | NA | NA | Avl | RFQ |
69-1-2 | NA | NA | Avl | RFQ |
3334-660080610120893 | NA | NA | Avl | RFQ |
1-2-5-5425 | tapes adhesives | tape uhmw poly film 1/2"" x 5yd polyethylene acrylic uhmw polyethylene 0.0045"" (4.5 mils 0.114mm) 0.0015"" (1.5 mils 0.038mm) 0.0030"" (3.0 mils 0.076mm) 0.50"" (12.70mm) 1/2"" 15 (4.6m) 5 yds clear general purpose -30 ~ 225¦f (-34 ~ 107¦c) bulk | Avl | RFQ |
00-051115-53906-0 | NA | NA | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote