Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
5SQ-5-GM110 | tapes adhesives | grip material 5"" sq blk 5/pk gripping material - nylon knit 0.033"" (33 mils 0.840mm) - - 5.00"" (127.00mm) 5.00"" (127.00mm) black gripping -40 ~ 160¦f (-40 ~ 71¦c) bulk | Avl | RFQ |
3M-3448-8D25A | NA | NA | Avl | RFQ |
9629PC-48-180 | tapes adhesives | tape 9629pc clr 48""x180yd double coated double sided quick-stick polyethylene-terephthalate (pet) 0.0040"" (4.0 mils 0.102mm) 0.0018"" (1.8 mils 0.046mm) 0.0018"" (1.8 mils 0.046mm) 48"" (1.22m) 4 540 (164.6m) 180 yds clear general purpose 70 ~ 100¦f (21 ~ 38¦c) bulk | Avl | RFQ |
00-021200-18440-6 | NA | NA | Avl | RFQ |
6450-9200P | NA | NA | Avl | RFQ |
3370-18-X-24 | NA | NA | Avl | RFQ |
M3URK-1018J-ND | NA | NA | Avl | RFQ |
M3BBK-2018J-ND | NA | NA | Avl | RFQ |
00-048011-00644-4 | NA | NA | Avl | RFQ |
3200-WHEAT-3X20 | NA | NA | Avl | RFQ |
951123-2530-AR-TP | connector interconnects | conn header 23pos 2mm vert smd male pin header unshrouded 23 all 0.079"" (2.00mm) 1 - 0.157"" (4.00mm) surface mount solder - - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
HF759-15 | cables wires | cable 15cond rnd shield gry 275 flat cable round jacket 15 0.050"" (1.27mm) 275 (83.82m) 28 awg 7 strands / 36 awg shielded gray | Avl | RFQ |
3801-16 | NA | NA | Avl | RFQ |
MV18-4R-SK | NA | NA | Avl | RFQ |
054007-14879 | NA | NA | Avl | RFQ |
00-054007-27920-4 | NA | NA | Avl | RFQ |
2-0024-03344-000-006 | NA | NA | Avl | RFQ |
6969-2X60 | NA | NA | Avl | RFQ |
3M-1170-CIRCLE-0-5-250 | tapes adhesives | alum foil tape 1/2"" cir 250/pack - - - - - - - - - - - - | Avl | RFQ |
00-051131-70534-0 | NA | NA | Avl | RFQ |
377015-100-ND | NA | NA | Avl | RFQ |
00-051128-58650-1 | NA | NA | Avl | RFQ |
94792-A | connector interconnects | conn butt splice 12-10awg insul butt splice inline individual openings 2 crimp 10-12 awg fully insulated - - bulk | Avl | RFQ |
3903-YELLOW-2X50YD-BULK | tapes adhesives | tape duct vinyl 2"" x 50yd yellow duct cloth rubber vinyl 0.0063"" (6.3 mils 0.160mm) - - 2.00"" (50.80mm) 150 (45.7m) 50 yds yellow color coding moisture protection sealing 250¦f (121¦c) bulk | Avl | RFQ |
13-4S-NB | NA | NA | Avl | RFQ |
M7TXK-3606R-ND | NA | NA | Avl | RFQ |
851-2 | NA | NA | Avl | RFQ |
00-051128-59806-1 | NA | NA | Avl | RFQ |
MVU18BCK | connector interconnects | conn butt insul 22-18 awg butt splice inline individual openings 2 crimp 18-22 awg fully insulated - red bulk | Avl | RFQ |
M3DFK-6018R | NA | NA | Avl | RFQ |
FP-301-1-48-BLUE | NA | NA | Avl | RFQ |
2540-6002UN | NA | NA | Avl | RFQ |
3470-6000 | NA | socket connector (top and bottom) | Avl | RFQ |
00-051128-58971-7 | NA | NA | Avl | RFQ |
CP100-5-ND | NA | NA | Avl | RFQ |
CHG2050B001010KCP000 | NA | NA | Avl | RFQ |
M3MMK-1618J | cable assemblies | idc cable - mcg16k/mc16g/mcg16k card edge to card edge 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) strain relief gray ribbon unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
00-048011-05528-2 | NA | NA | Avl | RFQ |
3764TC | NA | NA | Avl | RFQ |
268-5696-00-0605 | NA | NA | Avl | RFQ |
961214-5500-AR-TP | connector interconnects | conn header r/a 14pos gold smd male pin header unshrouded 14 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) 0.230"" (5.84mm) surface mount right angle solder - - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
1001467G-5 | NA | NA | Avl | RFQ |
5134-B7A2PL | connector interconnects | 34/2r/bm skt/.100 receptacle female socket 34 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) through hole right angle solder - polarizing key gold 30¦in (0.76¦m) gray bulk | Avl | RFQ |
929710-03-23 | connector interconnects | conn header .100 dual str 46pos male pin header unshrouded 46 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) 0.318"" (8.08mm) through hole solder - - tin-lead 100¦in (2.54¦m) black bulk | Avl | RFQ |
00-051128-53236-2 | NA | NA | Avl | RFQ |
HT-13-38 | NA | NA | Avl | RFQ |
961123-5500-AR-PT | connector interconnects | conn header r/a 23pos gold smd male pin header unshrouded 23 all 0.100"" (2.54mm) 1 - 0.230"" (5.84mm) surface mount right angle solder - - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
25300211A | NA | NA | Avl | RFQ |
10326 | NA | backshell | Avl | RFQ |
8629421-D | NA | NA | Avl | RFQ |
375950-100-ND | NA | NA | Avl | RFQ |
2B2J-505-ISG | cables wires management | custom cover 2-type 505 isg enclosure system installed sealing gasket 1200 pairs @ 24-26 awg 7.00"" (177.8mm) 74.00"" (1.9m) 65.50"" (1.7m) modular connectors | Avl | RFQ |
00-051131-06478-2 | NA | NA | Avl | RFQ |
M6MMH-5006J | cable assemblies | idc cable - mdm50h/mc50g/mdm50h pcb to pcb 50 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") - gray ribbon unshielded board in idc gold 15¦in (0.38¦m) | Avl | RFQ |
3706-5250 | NA | NA | Avl | RFQ |
98030062917 | NA | NA | Avl | RFQ |
963127-2000-AR-PT | connector interconnects | conn socket sgl 27pos gold smd receptacle pass through female socket 27 all 0.100"" (2.54mm) 1 - surface mount solder - - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
951258-2520-AR-PT | connector interconnects | conn header 58pos 2mm vert smd male pin header unshrouded 58 all 0.079"" (2.00mm) 2 0.079"" (2.00mm) 0.157"" (4.00mm) surface mount solder - - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
412-BOX | NA | NA | Avl | RFQ |
2230 | NA | NA | Avl | RFQ |
SJ6561 | NA | NA | Avl | RFQ |
M3BGK-3440K-ND | NA | NA | Avl | RFQ |
2687165751157 | NA | NA | Avl | RFQ |
00-048011-16545-5 | NA | NA | Avl | RFQ |
5-4930-1-4R | tapes adhesives | 3m 4930 vhb 1"" x 4"" - 5/pack - - - - - - - - - - - - | Avl | RFQ |
3448-8D50 | connector interconnects | strain relief 50 pos strain relief d-sub plug connectors 8200 series - - 50 - | Avl | RFQ |
FP-301W-364 | NA | NA | Avl | RFQ |
VOL-OCK6-U-BK | NA | NA | Avl | RFQ |
3940-0010T | NA | 40-pin cable/pcb 3m | Avl | RFQ |
M3AKK-2636J | cable assemblies | idc cable - msc26k/mc26g/mpk26k socket to plug 26 2 0.100"" (2.54mm) 0.050"" (1.27mm) 3.00 (914.40mm) polarizing key gray ribbon unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote