Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
CCON17702 | NA | NA | Avl | RFQ |
77336 | NA | NA | Avl | RFQ |
MH14-14R-SK | connector interconnects | conn rng shrk insul16-14awg.250"" circular 1/4 stud 0.030"" (0.76mm) 0.470"" (11.94mm) 1.100"" (27.94mm) free hanging (in-line) crimp 14-16 awg insulated with heat shrink brazed seam blue bulk | Avl | RFQ |
929665-04-31-I | connector interconnects | conn header .100 dual str 62pos male pin header unshrouded 62 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) 0.235"" (5.97mm) through hole solder - - gold 10¦in (0.25¦m) black bulk | Avl | RFQ |
7826-0006-PR | NA | NA | Avl | RFQ |
2317-5211-TG | NA | NA | Avl | RFQ |
NS-HGC1M | static control esd clean room products | heel grounder assy w/res heel strap - - 2 (0.61m) - hook and loop elastic fabric - 1m one size black blue - | Avl | RFQ |
M1YXK-1640K-ND | NA | NA | Avl | RFQ |
00-054007-57219-0 | NA | NA | Avl | RFQ |
9140-4500SC-9140-450 | NA | 9140-4500sc/9140-4500jl40 | Avl | RFQ |
00-051115-22949-7 | NA | NA | Avl | RFQ |
929984-01-11 | connector interconnects | conn rcpt 11pos str .100"" tin receptacle female socket 11 all 0.100"" (2.54mm) 1 - through hole solder - - tin-lead - black bulk | Avl | RFQ |
929667-01-15 | NA | NA | Avl | RFQ |
DC300XLP-555FT | NA | NA | Avl | RFQ |
80610171219 | NA | NA | Avl | RFQ |
MMM3425-6650 | NA | connector | Avl | RFQ |
RM2448L2RBL-L | NA | NA | Avl | RFQ |
M7VWK-1510R | cable assemblies | d-sub cable mmu15k/mc16m/mfu15k receptacle female sockets plug male pins db15 15 10.0 (3.05m) unshielded multiple ribbon - gold 30¦in (0.76¦m) | Avl | RFQ |
06245 | NA | NA | Avl | RFQ |
00-054007-56172-9 | NA | NA | Avl | RFQ |
M3CGK-1040K-ND | NA | NA | Avl | RFQ |
M3CWK-1618J-ND | NA | NA | Avl | RFQ |
M2MXH-2606J | cable assemblies | idc cable - mdm26h/mc26g/x pcb to cable 26 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") - gray ribbon unshielded board in idc gold 15¦in (0.38¦m) | Avl | RFQ |
N2550-Z00023 | NA | new | Avl | RFQ |
00-051128-59571-8 | NA | NA | Avl | RFQ |
M14-6RSK | NA | ring terminal non-insulated brazed sea | Avl | RFQ |
MV10-6FBX | NA | NA | Avl | RFQ |
04-0320-00 | NA | NA | Avl | RFQ |
210040TP-30M-ND | NA | NA | Avl | RFQ |
M3AWK-3406R-ND | NA | NA | Avl | RFQ |
98044049637 | NA | 13.3 lcd | Avl | RFQ |
33411L3M | NA | NA | Avl | RFQ |
M1SXK-2636R | NA | NA | Avl | RFQ |
FP301-364-RD-48 | NA | NA | Avl | RFQ |
963541-01-02 | NA | 80620110827 | Avl | RFQ |
00-021200-67560-7 | NA | NA | Avl | RFQ |
5423-1 | NA | NA | Avl | RFQ |
340860023M | NA | NA | Avl | RFQ |
00-048011-01005-2 | NA | NA | Avl | RFQ |
929705-11-27-I | NA | NA | Avl | RFQ |
5-1267-3-4-4R | tapes adhesives | alum foil tape 3/4"" x 4"" 5/pack - - - - - - - - - - - - | Avl | RFQ |
PF200W9 | NA | 20lcd | Avl | RFQ |
130C-1-1-2X30FT | NA | NA | Avl | RFQ |
923690-40LTC40 | NA | NA | Avl | RFQ |
FP-301-1-8-BL-500 | cables wires management | heatshrink fp301 1/8"" x 250 blk tubing flexible 2 to 1 250.0 (76.2m) 0.125"" (3.2mm) 0.062"" (1.6mm) 0.020"" (0.51mm) polyolefin self extinguishing black | Avl | RFQ |
N3431650FUG | NA | conn | Avl | RFQ |
FP30112UOSTFP301-1 | NA | NA | Avl | RFQ |
MP2-PS090-51S1-TR30 | NA | NA | Avl | RFQ |
00-051144-45068-8 | NA | NA | Avl | RFQ |
00-048011-24381-8 | NA | NA | Avl | RFQ |
M2MXT-1018R-ND | NA | NA | Avl | RFQ |
2550-5002 | NA | NA | Avl | RFQ |
2053 | static control esd clean room products | toe grounding assembly w/resistr heel strap (toe coverage) - - - - d-ring hook and loop elastic fabric - 1m one size black burgundy - | Avl | RFQ |
3431L302 | NA | NA | Avl | RFQ |
1286025 | tapes adhesives | tape uhmw poly film 1"" x 5yd polyethylene rubber uhmw polyethylene 0.0067"" (6.7 mils 0.170mm) 0.0017"" (1.7 mils 0.043mm) 0.0050"" (5.0 mils 0.127mm) 1.00"" (25.40mm) 15 (4.6m) 5 yds clear general purpose -30 ~ 225¦f (-34 ~ 107¦c) bulk | Avl | RFQ |
170026 | NA | NA | Avl | RFQ |
M3CWK-4018R-ND | NA | NA | Avl | RFQ |
929648-05-36-EU | connector interconnects | conn header 36pos r/a .100"" gold male pin header unshrouded 36 all 0.100"" (2.54mm) 1 - 0.235"" (5.97mm) through hole right angle solder - - gold 10¦in (0.25¦m) black bulk | Avl | RFQ |
8428-18 | cables wires management | cold shrink .95-1.94 x 18"" blk tubing 1.50 (457.20mm) 0.95"" ~ 1.94"" (24.1mm ~ 49.3mm) - ethylene propylene rubber (epr) - black | Avl | RFQ |
C3302-09-100 | cables wires | cable 9 cond .050"" multi-color flat cable 9 0.050"" (1.27mm) 100 (30.5m) 28 awg 7 strands / 36 awg unshielded multiple | Avl | RFQ |
362540-PROD | NA | NA | Avl | RFQ |
3432-5005 | NA | header latch 40 pcra w/key grey | Avl | RFQ |
80-6107-3401-6 | NA | NA | Avl | RFQ |
6370272P | NA | cbl 3 6kva shelf 20-pin | Avl | RFQ |
151254-8322-TB | connector interconnects | conn header 2mm 54ps dl t/h 30au male pin header unshrouded 54 all 0.079"" (2.00mm) 2 0.079"" (2.00mm) 0.130"" (3.30mm) through hole solder - - gold 30¦in (0.76¦m) black bulk | Avl | RFQ |
3N304-D000-S08BF | NA | m12 conector je150436218 | Avl | RFQ |
929715-11-22 | NA | NA | Avl | RFQ |
3627-6002-3M | NA | NA | Avl | RFQ |
DIN-96CSC-PW1-RR | NA | NA | Avl | RFQ |
929667-01-31 | NA | NA | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote