Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
926141-01-16 | NA | NA | Avl | RFQ |
IDH-10PK1-S3-TR | NA | NA | Avl | RFQ |
15-56-W | NA | NA | Avl | RFQ |
929500-01-05-RK | connector interconnects | conn header .100 sngl r/a 5pos male pin header unshrouded 5 all 0.100"" (2.54mm) 1 - 0.295"" (7.49mm) through hole right angle solder - - tin 200¦in (5.08¦m) black bulk | Avl | RFQ |
1785-40-100SF | cables wires | cable 40 cond 50ft flat twstd pr flat twisted pair flat jacket 40 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg shielded black | Avl | RFQ |
961126-5900-AR-PR | connector interconnects | conn header r/a 26pos gold smd male pin header unshrouded 26 all 0.100"" (2.54mm) 1 - 0.280"" (7.11mm) surface mount right angle solder - - gold 10¦in (0.25¦m) black tape & reel (tr) | Avl | RFQ |
00-051115-16507-8 | NA | NA | Avl | RFQ |
M3DDK-1620K-ND | NA | NA | Avl | RFQ |
M3BGK-3406R | NA | NA | Avl | RFQ |
415-4X36YD | tapes adhesives | tape splicing 4"" x 36yd splicing acrylic 400 polycoated kraft liner 0.0080"" (8.0 mils 0.203mm) 0.0040"" (4.0 mils 0.102mm) 0.0040"" (4.0 mils 0.102mm) 4.00"" (101.60mm) 1/3 108 (32.9m) 36 yds clear splicing 70 ~ 100¦f (21 ~ 38¦c) - | Avl | RFQ |
8601-D | NA | NA | Avl | RFQ |
923832-WT-B | test and measurement | micro probe-it white micro-hook hook - - 1.630"" (41.40mm) solder white 1 | Avl | RFQ |
25406003UB | NA | NA | Avl | RFQ |
M3PPK-2060K | NA | NA | Avl | RFQ |
1093-X-1 | tapes adhesives | tape polyimide hi-temp 1""x36yds electrical silicone thermosetting polyimide 0.0025"" (2.5 mils 0.064mm) 0.0015"" (1.5 mils 0.038mm) 0.0010"" (1.0 mils 0.025mm) 1.00"" (25.40mm) 108 (32.9m) 36 yds - masking high temperature 356¦f (180¦c) - | Avl | RFQ |
336530-100-ND | NA | NA | Avl | RFQ |
929340-01-40 | NA | new | Avl | RFQ |
FMV02-1-X-3-25 | hardware fasteners accessories | label tamper evident 1x3"" - - - - - - - | Avl | RFQ |
00-051128-58670-9 | NA | NA | Avl | RFQ |
MNG14-10FLK | NA | NA | Avl | RFQ |
8261 | static control esd clean room products | table mat esd dissp 3-layer brn table workbench runner rectangular 24 (7.32m) 2 (0.61m) 0.14"" (3.56mm) brown vinyl dissipative | Avl | RFQ |
6110-00-424-4557 | NA | NA | Avl | RFQ |
12-5-4496B | tapes adhesives | tape foam dbl coat poly 12""x5yd double coated double sided acrylic 430 polyethylene foam 0.063"" (63 mils 1.600mm) 1/16"" - - 12.00"" (304.80mm) 1 15 (4.6m) 5 yds black holding joining mounting - bulk | Avl | RFQ |
375840-275SF | NA | NA | Avl | RFQ |
00-054007-02040-0 | NA | NA | Avl | RFQ |
100-024-051 | connector interconnects | socket ic dip 24pos w/tape seal dip 0.6"" (15.24mm) row spacing 24 (2 x 12) 0.100"" (2.54mm) through hole closed frame gold 8¦in (0.20¦m) | Avl | RFQ |
4910 | NA | NA | Avl | RFQ |
82156003 | NA | NA | Avl | RFQ |
5-4936-1S | tapes adhesives | 3m 4936 vhb 1"" sq - 5/pack - - - - - - - - - - - - | Avl | RFQ |
37104-3122-000 | NA | NA | Avl | RFQ |
218-1-2X60YD | tapes adhesives | tape fine line 1/2"" x 60 yd grn fine line rubber polypropylene film 0.0050"" (5.0 mils 0.127mm) - - 0.50"" (12.70mm) 1/2"" 180 (55.0m) 60 yds green paint masking 250¦f (121¦c) - 30 minutes - | Avl | RFQ |
220-3549-00 | NA | NA | Avl | RFQ |
5-1170-2 | tapes adhesives | alum foil tape 2"" cir - 5/pack - - - - - - - - - - - - | Avl | RFQ |
923689-24-ILTC243 | NA | NA | Avl | RFQ |
3764-6005 | connector interconnects | conn header 64pos str no latc male pin header shrouded 64 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) 0.240"" (6.10mm) through hole wire wrap - - gold 30¦in (0.76¦m) gray bulk | Avl | RFQ |
37203-62B3-003-SC-100 | connector interconnects | 3 pos b/m socket receptacle female socket 3 all 0.079"" (2.00mm) 1 - through hole solder - latch lock gold 8¦in (0.20¦m) black bulk | Avl | RFQ |
00-054007-34835-1 | NA | NA | Avl | RFQ |
963230-2000-AR-PT | connector interconnects | conn socket dual 30pos gold smd receptacle pass through female socket 30 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) surface mount solder - - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
10-093045-98014-4 | NA | NA | Avl | RFQ |
0-00-21200-24226-7 | NA | NA | Avl | RFQ |
00-051111-77792-3 | NA | NA | Avl | RFQ |
7226807-0002 | NA | NA | Avl | RFQ |
MNG18-8FL | NA | NA | Avl | RFQ |
M3DYK-2018R | cable assemblies | idc cable - mkr20k/mc20m/mpd20k socket to plug 20 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) polarizing key strain relief (socket); flange polarizing key strain relief (plug) multiple ribbon unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
M3BBK-1618J-ND | NA | NA | Avl | RFQ |
00-048011-05791-0 | NA | NA | Avl | RFQ |
380150-300-ND | NA | NA | Avl | RFQ |
SPD08-020-RB-TR | connector interconnects | conn high spd card edge 20 pos non specified - dual edge female 10 20 0.062"" (1.57mm) 2 0.031"" (0.80mm) board guide surface mount solder copper alloy gold 30¦in (0.76¦m) cantilever black digi-reel« - | Avl | RFQ |
69-901 | optoelectronics | touch pen system kit touchpen system cleartekö touch screens | Avl | RFQ |
2090-3A-BULK | NA | NA | Avl | RFQ |
00-021200-71116-9 | NA | NA | Avl | RFQ |
330237 | NA | NA | Avl | RFQ |
926582-01-36-I | NA | NA | Avl | RFQ |
186418X4X8 | NA | NA | Avl | RFQ |
M3BRK-1618R | cable assemblies | idc cable - msr16k/mc16m/mpr16k socket to plug 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) strain relief (socket); polarizing key strain relief (plug) multiple ribbon unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
00-054007-26567-2 | NA | NA | Avl | RFQ |
5021104 | optoelectronics | flange bezel for 17"" monitor lcd display 17.89"" x 15.17"" (454.47mm x 385.44mm) bezel black | Avl | RFQ |
170060-100-ND | NA | NA | Avl | RFQ |
465-3-4X60YD | tapes adhesives | tape adh transfer 3/4""x 60yd splicing acrylic 400 polycoated kraft liner 0.0060"" (6.0 mils 0.152mm) 0.0020"" (2.0 mils 0.051mm) 0.0040"" (4.0 mils 0.102mm) 0.75"" (19.05mm) 3/4"" 180 (55.0m) 60 yds clear splicing 70 ~ 100¦f (21 ~ 38¦c) - | Avl | RFQ |
P50E-050S-TG | connector interconnects | conn socket 50pos .050"" gold socket outer shroud contact 50 0.050"" (1.27mm) 2 0.050"" (1.27mm) free hanging (in-line) latch lock/eject hooks idc ribbon cable 28 awg closed end gold 10¦in (0.25¦m) black bulk | Avl | RFQ |
M3AAK-3406R | cable assemblies | idc cable - msc34k/mc34m/msc34k socket to socket 34 2 0.100"" (2.54mm) 0.050"" (1.27mm) 0.500 (152.40mm 6.00"") - multiple ribbon unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
M3DFK-1618J | cable assemblies | idc cable - mkr16k/mc16g/mcf16k socket to card edge 16 2 0.100"" (2.54mm) 0.050"" (1.27mm) 1.50 (457.20mm) polarizing key strain relief (socket); flange (card edge) gray ribbon unshielded - idc gold 30¦in (0.76¦m) | Avl | RFQ |
3M-40 | NA | NA | Avl | RFQ |
2010-60-100SF | cables wires | cable 60 cond ribbon wht 50ft flat cable 60 0.050"" (1.27mm) 50.0 (15.24m) 28 awg 7 strands / 36 awg unshielded white off | Avl | RFQ |
344830503M | NA | NA | Avl | RFQ |
375914 | NA | NA | Avl | RFQ |
00-054007-95142-1 | NA | NA | Avl | RFQ |
FP332R-25-ND | NA | NA | Avl | RFQ |
LFV18-6-L | NA | NA | Avl | RFQ |
2-0068-04963-000-011-002 | NA | NA | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote